Is Hi-country Beef Jerky Gluten Free
Hi-Country, Domestic Meat & Wild Game Jerky Seasoning & Cure - Hi Country Beef Jerky
Barcode: 0023264404735 (EAN / EAN-13) 023264404735 (UPC / UPC-A)
This product page is not complete. You can help to complete it by editing it and adding more data from the photos we have, or by taking more photos using the app for Android or iPhone/iPad. Thank you! ×
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients list:
salt, sodium nitrite (6.25%).
Ingredients analysis:
Palm oil free Vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 30 g FINISHED JERKY | OF SPICE MAKES (3.7 g)
Comparison to average values of products in the same category:
(616 products)
(1304 products)
(26082 products)
(74826 products)
(86280 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (30 g FINISHED JERKY | OF SPICE MAKES (3.7 g)) | Compared to: Beef jerkies | Compared to: Dried meats | Compared to: Condiments | Compared to: Groceries | Compared to: Meats |
---|---|---|---|---|---|---|---|
Energy | 904 kj (216 kcal) | 271 kj (64 kcal) | -23% 1,170 kj (280 kcal) | -8% 986 kj (236 kcal) | +56% 581 kj (138 kcal) | +22% 743 kj (177 kcal) | -2% 926 kj (222 kcal) |
Fat | 0 g | 0 g | -100% 4.29 g | -100% 4.2 g | -100% 3.65 g | -100% 10.2 g | -100% 14.3 g |
Saturated fat | 0 g | 0 g | -100% 1.1 g | -100% 1.34 g | -100% 0.587 g | -100% 1.68 g | -100% 5.17 g |
Trans fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | -100% 0.006 g |
Cholesterol | 0 mg | 0 mg | -100% 77.7 mg | -100% 77.8 mg | 0 mg | -100% 4.34 mg | -100% 63 mg |
Carbohydrates | 54.05 g | 16.2 g | +199% 18.1 g | +509% 8.87 g | +209% 17.5 g | +295% 13.7 g | +2,550% 2.04 g |
Sugars | 27.03 g | 8.11 g | +76% 15.4 g | +266% 7.39 g | +229% 8.22 g | +245% 7.83 g | +3,443% 0.763 g |
Fiber | 0 g | 0 g | -100% 0.33 g | -100% 0.285 g | -100% 2.77 g | -100% 1.2 g | -100% 0.314 g |
Proteins | 0 g | 0 g | -100% 39.7 g | -100% 37.8 g | -100% 2.92 g | -100% 1.96 g | -100% 18.9 g |
Salt | 41.892 g | 12.6 g | +934% 4.05 g | +902% 4.18 g | +243% 12.2 g | +1,197% 3.23 g | +2,048% 1.95 g |
Vitamin A | 0 µg | 0 µg | -100% 5.52 µg | -100% 5.46 µg | -100% 649 µg | -100% 113 µg | -100% 17.9 µg |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% 0.182 mg | -100% 0.18 mg | -100% 7.89 mg | -100% 4.99 mg | -100% 0.685 mg |
Calcium | 0 mg | 0 mg | -100% 13.5 mg | -100% 13.5 mg | -100% 55.8 mg | -100% 22.7 mg | -100% 20.4 mg |
Iron | 0 mg | 0 mg | -100% 4.04 mg | -100% 4.04 mg | -100% 2.29 mg | -100% 0.58 mg | -100% 1.28 mg |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % | ? | ? | ? | ? | ? |
Packaging
Recycling instructions and/or packaging information:
Data sources
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.
Product page also edited by teolemon.
If the data is incomplete or incorrect, you can complete or correct it by editing this page.
Source: https://world.openfoodfacts.org/product/0023264404735/hi-country-domestic-meat-wild-game-jerky-seasoning-cure-hi-country-beef-jerky
0 Response to "Is Hi-country Beef Jerky Gluten Free"
Post a Comment